Details
Date | Ports of Call | Arrive | Depart | Activity |
FRI21MAR2025 | Fort Lauderdale, Florida | - | 4:00 PM | Boarding |
SAT22MAR2025 | Nassau, Bahamas | 8:00 AM | 5:00 PM | Docked |
SUN23MAR2025 | Perfect Day At Cococay, Bahamas | 7:00 AM | 5:00 PM | Docked |
MON24MAR2025 | Fort Lauderdale, Florida | 6:00 AM | - | Departure |
Itinerary Details
Pricing Info
$438.58 per person
$54.00 per person
$70.00 per person
$628.58 per person
$54.00 per person
$70.00 per person
$557.58 per person
$54.00 per person
$70.00 per person
Additional Info
Please contact 786-395-1483 for pricing for rooms needed for more than double occupancy.
Insurance Info
$65 pp Benefit | Coverage |
---|---|
Trip Cancellation | Up to amount purchased |
Trip Interruption | Up to 150% of amount purchased |
Travel/Trip Delay Coverage | $1,200.00 |
Trip Change Protector | $500.00 |
Baggage Coverage | $1,500.00 |
Baggage Delay Coverage | $200.00 |
Emergency Medical/Dental Coverage | $50,000.00 |
Emergency Transportation | $500,000.00 |
Travel Accident Coverage | $10,000.00 |
24-Hour Hotline Assistance | Included |
Concierge | Included |
Payment Schedule
Payment Date | Amount |
---|---|
2024-11-20 | 100.00 |
Cancellation Policy
Cancellation Schedule
Days Prior to Sailing | Cancellation | Schedule | Cancellation Amount |
---|---|---|---|
74 to 61 | 50% per Passenger | 06JAN2025 to 19JAN2025 | 50% per Passenger |
60 to 31 | 75% per Passenger | 20JAN2025 to 18FEB2025 | 75% per Passenger |
30 to 0 | 100% per Passenger | 19FEB2025 to 21MAR2025 | 100% per Passenger |